Women's Shoes - Pointed Vintage Belt Buckle Roman Shoes
Product Details
Â
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
NOTE:The Size Mark On The shoes Is Chinese Size Number.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type
Introduction:
1.High quality material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
2. casual shoes,Beach shoes, wedding shoes, party shoes ,Non-slip, lightweight, , breathable Easy to wear Take off!
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
4.Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality
5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
Description
Gender: Women,Girl
Upper Material:PU
Sole Material: Rubber
Scenes: Indoor&Outdoor,Fashion,Leisure
Style: Princess,Casual,Simple,
Toe Style:Pointed Toe
Heel High Style:Square Heel
Closing Method:Buckle Strap
Shoes Heel High: 3cm/1.2"
Platform Heigh: 1cm/0.4"
Package:1 Pair Women Shoes(Not Including Shoebox)
NOTE:The Size will be smaller due to concave design , We suggest you select the appropriate size according to your foot length.
Size(CN) | Foot Length | Foot wide | CN | EU | UK | US |
35 | 22.5cm/8.9" | 8.5cm/3.4" | 225 | 35 | 4 | 5 |
36 | 23cm/9.1" | 8.5-9cm/3.3-3.5" | 230 | 36 | 4.5 | 5.5 |
37 | 23.5cm/9.3" | 9cm/3.5" | 235 | 37 | 5 | 6 |
38 | 24cm/9.5" | 9-9.5cm/3.5-3.7" | 240 | 38 | 5.5 | 6.5 |
39 | 24.5cm/9.7" | 9.5cm/3.7" | 245 | 39 | 6 | 7 |
40 | 25cm/9.8" | 9.5-10cm/3.7-3.9" | 250 | 40 | 6.5 | 7.5 |
41 | 25.5cm/10" | 10cm/3.9" | 255 | 41 | 7 | 8 |
42 | 26cm/10.2" | 10-10.5cm/3.9-4.1" | 260 | 42 | 7.5 | 8.5 |
43 | 26.5cm/10.4" | 10.5cm/4.1" | 265 | 43 | 8 | 9 |
Size(CN):35 | Foot Length:22.5cm/8.9" | Foot wide:8.5cm/3.4" | CN:225 | EU:35 | UK:4 | US:5 |
Size(CN):36 | Foot Length:23cm/9.1" | Foot wide:8.5-9cm/3.3-3.5" | CN:230 | EU:36 | UK:4.5 | US:5.5 |
Size(CN):37 | Foot Length:23.5cm/9.3" | Foot wide:9cm/3.5" | CN:235 | EU:37 | UK:5 | US:6 |
Size(CN):38 | Foot Length:24cm/9.5" | Foot wide:9-9.5cm/3.5-3.7" | CN:240 | EU:38 | UK:5.5 | US:6.5 |
Size(CN):39 | Foot Length:24.5cm/9.7" | Foot wide:9.5cm/3.7" | CN:245 | EU:39 | UK:6 | US:7 |
Size(CN):40 | Foot Length:25cm/9.8" | Foot wide:9.5-10cm/3.7-3.9" | CN:250 | EU:40 | UK:6.5 | US:7.5 |
Size(CN):41 | Foot Length:25.5cm/10" | Foot wide:10cm/3.9" | CN:255 | EU:41 | UK:7 | US:8 |
Size(CN):42 | Foot Length:26cm/10.2" | Foot wide:10-10.5cm/3.9-4.1" | CN:260 | EU:42 | UK:7.5 | US:8.5 |
Size(CN):43 | Foot Length:26.5cm/10.4" | Foot wide:10.5cm/4.1" | CN:265 | EU:43 | UK:8 | US:9 |
Â
Â
Â
Â
- Upper Material:Â PU
- Sandal Type:Â Basic
- Occasion:Â Casual
- Closure Type:Â Buckle Strap
- Outsole Material:Â Rubber
- Insole Material:Â PU
- Pattern Type:Â Solid
- Style:Â Classics
- Heel Height:Â Med (3cm-5cm)
- Fashion Element:Â Rome
- Back Counter Type:Â Back Strap
- Side Vamp Type:Â Open
- Heel Type:Â Square heel
- Lining Material:Â PU
- Item Type:Â Sandals
- 1:Lady slippers sandals
- 2:Female sandals leather rubber
- 3:Women's Sandals 2023 Fashion Korea
- 4:Women's Sandals 2023 Casual Shoes
- 5:Female fashion young sandals
- 6:Women's sandals leather casual
- 7:Sandals Women Sandals Slippers
- 8:Ladies leather floral beads slippers sandals
Limited Stock! Sold Fast!
* This item should arrive in 2~3?weeks?from the purchase date
* Guaranteed safe and secure checkout via:?Paypal | VISA | MASTERCARD